Fundamentals - Annual Cash Flow
Financial Fundamentals
Year Ending Feb 2020 (Update) | Year Ending Feb 2019 (Update) | Year Ending Feb 2018 (Update) | Year Ending Jan 2017 (Reclassified) | Year Ending Jan 2016 (Reclassified) | |
---|---|---|---|---|---|
Net Income/Starting Line | -366.00 | 644.00 | 983.00 | 1.16M | 1.25M |
Depreciation – Supplemental | 588.00 | 590.00 | 571.00 | 518.00 | 457.00 |
Depreciation/Depletion | 588.00 | 590.00 | 571.00 | 518.00 | 457.00 |
Deferred Taxes | -29.00 | -52.00 | -108.00 | 110.00 | 11.00 |
Unusual Items | 1.06M | 198.00 | 25.00 | -80.00 | -76.00 |
Other Non-Cash Items | 87.00 | 54.00 | 55.00 | 50.00 | 55.00 |
Non-Cash Items | 1.14M | 252.00 | 80.00 | -30.00 | -21.00 |
Accounts Receivable | 31.00 | -63.00 | -13.00 | -44.00 | -10.00 |
Inventories | -40.00 | -40.00 | -137.00 | 30.00 | -92.00 |
Payable/Accrued | -93.00 | 29.00 | 50.00 | 31.00 | 137.00 |
Taxes Payable | 18.00 | -113.00 | -40.00 | 117.00 | 131.00 |
Other Assets & Liabilities, Net | -15.00 | 130.00 | 20.00 | 100.00 | 161.00 |
Changes in Working Capital | -99.00 | -57.00 | -120.00 | 234.00 | 327.00 |
Cash from Operating Activities | 1.24M | 1.38M | 1.41M | 1.99M | 2.03M |
Purchase of Fixed Assets | -458.00 | -629.00 | -707.00 | -990.00 | -727.00 |
Capital Expenditures | -458.00 | -629.00 | -707.00 | -990.00 | -727.00 |
Acquisition of Business | -- | -- | -33.00 | -- | |
Sale of Business | -- | -- | 85.00 | ||
Sale of Fixed Assets | -- | -- | 53.00 | 196.00 | |
Sale/Maturity of Investment | -- | -- | 10.00 | 59.00 | |
Investment, Net | -- | -60.00 | |||
Purchase of Investments | -- | -10.00 | |||
Other Investing Cash Flow | -22.00 | 20.00 | 19.00 | 127.00 | 4.00 |
Other Investing Cash Flow Items, Total | -22.00 | 20.00 | 9.00 | 157.00 | 284.00 |
Cash from Investing Activities | -480.00 | -609.00 | -698.00 | -833.00 | -443.00 |
Other Financing Cash Flow | -27.00 | -20.00 | -40.00 | -61.00 | -90.00 |
Financing Cash Flow Items | -27.00 | -20.00 | -40.00 | -61.00 | -90.00 |
Cash Dividends Paid - Common | -332.00 | -666.00 | -686.00 | -1,268.00 | -1,171.00 |
Total Cash Dividends Paid | -332.00 | -666.00 | -686.00 | -1,268.00 | -1,171.00 |
Repurchase/Retirement of Common | -- | -198.00 | -446.00 | -435.00 | -483.00 |
Common Stock, Net | -- | -198.00 | -446.00 | -435.00 | -483.00 |
Options Exercised | 1.00 | 1.00 | 38.00 | 20.00 | 33.00 |
Issuance (Retirement) of Stock, Net | 1.00 | -197.00 | -408.00 | -415.00 | -450.00 |
Long Term Debt Issued | 665.00 | 264.00 | 591.00 | 727.00 | 995.00 |
Long Term Debt Reduction | -973.00 | -253.00 | -584.00 | -748.00 | -- |
Long Term Debt, Net | -308.00 | 11.00 | 7.00 | -21.00 | 995.00 |
Total Debt Reduction | -- | ||||
Issuance (Retirement) of Debt, Net | -308.00 | 11.00 | 7.00 | -21.00 | 995.00 |
Cash from Financing Activities | -666.00 | -872.00 | -1,127.00 | -1,765.00 | -716.00 |
Foreign Exchange Effects | -4.00 | 2.00 | -- | -6.00 | -1.00 |
Net Change in Cash | 86.00 | -102.00 | -419.00 | -614.00 | 867.00 |
Net Cash - Beginning Balance | 1.41M | 1.52M | 1.93M | 2.55M | 1.68M |
Net Cash - Ending Balance | 1.50M | 1.41M | 1.52M | 1.93M | 2.55M |
Cash Interest Paid | 363.00 | 380.00 | 391.00 | 387.00 | 317.00 |
Cash Taxes Paid | 228.00 | 324.00 | 494.00 | 469.00 | 507.00 |
For a more complete picture of our financial results, please review our SEC Filings |
Copyright Refinitiv