Fundamentals - Annual Balance Sheet
Financial Fundamentals
Year Ending Feb 2020 (Update) | Year Ending Feb 2019 (Update) | Year Ending Feb 2018 (Update) | Year Ending Jan 2017 (Update) | Year Ending Jan 2016 (Update) | |
---|---|---|---|---|---|
Cash & Equivalents | 1,499.00 | 1,413.00 | 1,515.00 | 1,934.00 | 2,548.00 |
Cash and Short Term Investments | 1,499.00 | 1,413.00 | 1,515.00 | 1,934.00 | 2,548.00 |
Accounts Receivable - Trade, Net | 306.00 | 367.00 | 310.00 | 294.00 | 261.00 |
Total Receivables, Net | 306.00 | 367.00 | 310.00 | 294.00 | 261.00 |
Inventories - Finished Goods | 1,152.00 | 1,107.00 | 1,121.00 | 982.00 | 1,014.00 |
Inventories - Raw Materials | 135.00 | 141.00 | 119.00 | 114.00 | 108.00 |
Total Inventory | 1,287.00 | 1,248.00 | 1,240.00 | 1,096.00 | 1,122.00 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 153.00 | 232.00 | 228.00 | 141.00 | 225.00 |
Other Current Assets, Total | 153.00 | 232.00 | 228.00 | 141.00 | 225.00 |
Total Current Assets | 3,245.00 | 3,260.00 | 3,293.00 | 3,465.00 | 4,156.00 |
Buildings - Gross | 2,514.00 | 2,769.00 | 2,735.00 | 2,520.00 | 2,269.00 |
Land/Improvements - Gross | 116.00 | 116.00 | 116.00 | 113.00 | 108.00 |
Construction in Progress - Gross | 122.00 | 123.00 | 79.00 | 89.00 | 81.00 |
Other Property/Plant/Equipment - Gross | 6,914.00 | 3,725.00 | 3,757.00 | 3,560.00 | 3,181.00 |
Property/Plant/Equipment, Total - Gross | 9,666.00 | 6,733.00 | 6,687.00 | 6,282.00 | 5,639.00 |
Accumulated Depreciation, Total | -4,127.00 | -3,915.00 | -3,794.00 | -3,541.00 | -3,309.00 |
Property/Plant/Equipment, Total - Net | 5,539.00 | 2,818.00 | 2,893.00 | 2,741.00 | 2,330.00 |
Goodwill, Net | 628.00 | 1,348.00 | 1,348.00 | 1,348.00 | 1,318.00 |
Intangibles - Gross | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Accumulated Intangible Amortization | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangibles, Net | 411.00 | 411.00 | 411.00 | 411.00 | 411.00 |
LT Investment - Affiliate Companies | 118.00 | 89.00 | 81.00 | 79.00 | 86.00 |
Long Term Investments | 118.00 | 89.00 | 81.00 | 79.00 | 86.00 |
Deferred Income Tax - Long Term Asset | 84.00 | 62.00 | 14.00 | 19.00 | 30.00 |
Other Long Term Assets | 100.00 | 102.00 | 109.00 | 107.00 | 162.00 |
Other Long Term Assets, Total | 184.00 | 164.00 | 123.00 | 126.00 | 192.00 |
Total Assets | 10,125.00 | 8,090.00 | 8,149.00 | 8,170.00 | 8,493.00 |
Accounts Payable | 647.00 | 711.00 | 717.00 | 683.00 | 668.00 |
Accrued Expenses | 1,191.00 | 758.00 | 754.00 | 738.00 | 734.00 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 69.00 | 80.00 | 87.00 | 36.00 | 6.00 |
Customer Advances | 330.00 | 316.00 | 267.00 | 259.00 | 243.00 |
Income Taxes Payable | 134.00 | 121.00 | 198.00 | 298.00 | 224.00 |
Other Current Liabilities | 1.00 | 0.00 | 8.00 | 0.00 | 0.00 |
Other Current liabilities, Total | 465.00 | 437.00 | 473.00 | 557.00 | 467.00 |
Total Current Liabilities | 2,372.00 | 1,986.00 | 2,031.00 | 2,014.00 | 1,875.00 |
Long Term Debt | 5,487.00 | 5,739.00 | 5,707.00 | 5,700.00 | 5,715.00 |
Capital Lease Obligations | 13.00 | 19.00 | 0.00 | 0.00 | 0.00 |
Total Long Term Debt | 5,500.00 | 5,758.00 | 5,707.00 | 5,700.00 | 5,715.00 |
Total Debt | 5,569.00 | 5,838.00 | 5,794.00 | 5,736.00 | 5,721.00 |
Deferred Income Tax - Long Term Liability | 219.00 | 226.00 | 238.00 | 352.00 | 257.00 |
Deferred Income Tax | 219.00 | 226.00 | 238.00 | 352.00 | 257.00 |
Minority Interest | 4.00 | 4.00 | 2.00 | 2.00 | 1.00 |
Reserves | 22.00 | 18.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Liabilities | 3,507.00 | 967.00 | 924.00 | 831.00 | 904.00 |
Other Liabilities, Total | 3,529.00 | 985.00 | 924.00 | 831.00 | 904.00 |
Total Liabilities | 11,624.00 | 8,959.00 | 8,902.00 | 8,899.00 | 8,752.00 |
Preferred Stock - Non Redeemable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 142.00 | 141.00 | 141.00 | 157.00 | 156.00 |
Common Stock, Total | 142.00 | 141.00 | 141.00 | 157.00 | 156.00 |
Additional Paid-In Capital | 847.00 | 771.00 | 678.00 | 650.00 | 545.00 |
Retained Earnings (Accumulated Deficit) | -2,182.00 | -1,482.00 | -1,434.00 | 205.00 | 315.00 |
Treasury Stock - Common | -358.00 | -358.00 | -162.00 | -1,753.00 | -1,315.00 |
Unrealized Gain (Loss) | 0.00 | 0.00 | 2.00 | 0.00 | 8.00 |
Cumulative Translation Adjustment | 52.00 | 57.00 | 32.00 | 9.00 | 28.00 |
Other Comprehensive Income | 0.00 | 2.00 | -10.00 | 3.00 | 4.00 |
Other Equity, Total | 52.00 | 59.00 | 22.00 | 12.00 | 32.00 |
Total Equity | -1,499.00 | -869.00 | -753.00 | -729.00 | -259.00 |
Total Liabilities & Shareholders' Equity | 10,125.00 | 8,090.00 | 8,149.00 | 8,170.00 | 8,493.00 |
Shares Outstanding – Common Stock Primary Issue | 277.00 | 275.00 | 280.00 | 286.00 | 290.00 |
Total Common Shares Outstanding | 277.00 | 275.00 | 280.00 | 286.00 | 290.00 |
Treasury Shares – Common Primary Issue | 8.00 | 8.00 | 3.00 | 29.00 | 23.00 |
Employees | 25,500.00 | 25,500.00 | 25,200.00 | 24,600.00 | 22,900.00 |
Part-Time Employees | 68,900.00 | 63,400.00 | 68,000.00 | 69,000.00 | 65,000.00 |
Number of Common Shareholders | 34,000.00 | 35,000.00 | 37,000.00 | 36,000.00 | 40,000.00 |
Accumulated Intangible Amortization | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Revenue - Current | 330.00 | 316.00 | 267.00 | 259.00 | 243.00 |
Deferred Revenue - Long Term | 12.00 | 15.00 | 0.00 | 0.00 | 0.00 |
Total Current Assets less Inventory | 1,958.00 | 2,012.00 | 2,053.00 | 2,369.00 | 3,034.00 |
Quick Ratio | 0.83 | 1.01 | 1.01 | 1.18 | 1.62 |
Current Ratio | 1.37 | 1.64 | 1.62 | 1.72 | 2.22 |
Net Debt | 4,074.00 | 4,429.00 | 4,281.00 | 3,804.00 | 3,174.00 |
Tangible Book Value | -2,538.00 | -2,628.00 | -2,512.00 | -2,488.00 | -1,988.00 |
Tangible Book Value per Share | -9.16 | -9.56 | -8.97 | -8.70 | -6.86 |
Total Long Term Debt, Supplemental | 5,611.00 | 5,873.00 | 5,838.00 | 5,786.00 | 5,757.00 |
Long Term Debt Maturing within 1 Year | 61.00 | 72.00 | 87.00 | 36.00 | 6.00 |
Long Term Debt Maturing in Year 2 | 459.00 | 347.00 | 0.00 | 0.00 | 701.00 |
Long Term Debt Maturing in Year 3 | 869.00 | 789.00 | 400.00 | 500.00 | 0.00 |
Long Term Debt Maturing in Year 4 | 569.00 | 1,018.00 | 1,000.00 | 400.00 | 500.00 |
Long Term Debt Maturing in Year 5 | 5.00 | 500.00 | 1,001.00 | 1,000.00 | 400.00 |
Long Term Debt Maturing in 2-3 Years | 1,328.00 | 1,136.00 | 400.00 | 500.00 | 701.00 |
Long Term Debt Maturing in 4-5 Years | 574.00 | 1,518.00 | 2,001.00 | 1,400.00 | 900.00 |
Long Term Debt Maturing in Year 6 & Beyond | 3,648.00 | 3,147.00 | 3,350.00 | 3,850.00 | 4,150.00 |
Total Operating Leases | 3,530.00 | 4,808.00 | 5,328.00 | 5,177.00 | 4,753.00 |
Operating Lease Payments Due in Year 1 | 674.00 | 698.00 | 730.00 | 707.00 | 640.00 |
Operating Lease Payments Due in Year 2 | 693.00 | 676.00 | 695.00 | 651.00 | 625.00 |
Operating Lease Payments Due in Year 3 | 619.00 | 630.00 | 663.00 | 605.00 | 546.00 |
Operating Lease Payments Due in Year 4 | 558.00 | 562.00 | 617.00 | 571.00 | 500.00 |
Operating Lease Payments Due in Year 5 | 481.00 | 504.00 | 543.00 | 531.00 | 472.00 |
Operating Lease Payments Due in 2-3 Years | 1,312.00 | 1,306.00 | 1,358.00 | 1,256.00 | 1,171.00 |
Operating Lease Payments Due in 4-5 Years | 1,039.00 | 1,066.00 | 1,160.00 | 1,102.00 | 972.00 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 505.00 | 1,738.00 | 2,080.00 | 2,112.00 | 1,970.00 |
Accrued Liabilities - Domestic | -280.00 | -278.00 | -269.00 | -258.00 | -274.00 |
Net Assets Recognized on Balance Sheet | -280.00 | -278.00 | -269.00 | -258.00 | -274.00 |
Selling Space, Square Meters (Gross) | 0.00 | 0.00 | 0.00 | 1,151,495.50 | 1,105,695.80 |
Selling Space, Square Meters (Net) | 1,040,851.60 | 1,050,141.60 | 1,044,381.80 | 1,030,539.70 | 990,871.40 |
Number of Stores Opened | 163.00 | 190.00 | 141.00 | 191.00 | 217.00 |
Number of Stores Closed | 138.00 | 159.00 | 108.00 | 67.00 | 93.00 |
Number of Stores, End of Period | 3,642.00 | 3,617.00 | 3,888.00 | 3,855.00 | 3,745.00 |
For a more complete picture of our financial results, please review our SEC Filings |
Copyright Refinitiv